|  | NSF Sleep Satisfaction Expert Panel ConferenceJuly 15th, 2017 | 
Scope of the Meeting
                Last edited |  | by Maurice M. Ohayon, MD, DSc, PhD
                Additional Information about Public Mental Health (PMH) | Publications
            
                Goal
                To develop a validated tool assess subjective sleep satisfaction in the general population 
                
                Objectives
            
- To use expert opinion and literature review findings to vote on each indicator of sleep satisfaction
- To discuss subjective sleep satisfaction, not clinical sleep dissatisfaction
- To consider the indicators for sleep satisfaction for the normal population under normal circumstances
Program
Saturday, July 15, 2017
| 09:00 - 09:10 | Review of Meeting Agenda & Process | 
| 09:10 - 9:20 | Review of Modified RAND Process | 
| 9:20 - 9:30 | Brief Literature Review Summary | 
| 9:30 - 10:40 | Indicators Peripheral to Sleep | 
| 10:40 - 12:30 | Indicators Related to the Environment | 
| 12:30 - 13:15 | Lunch | 
| 13:15 - 15:00 | Indicators Directly Pertaining to Sleep: Initiation & Maintenance | 
| 15:00 - 16:20 | Indicators Directly Pertaining to Sleep: Awakening, Quantity & Timing | 
| 16:20 - 16:30 | Next Steps & Meeting Adjourned | 
| 18:30 - 21:00 | NSF Closing Reception & Dinner Place: Paul Martin's American Grill (545 San Antonio Road, Mountain View, CA) | 
